


Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Wendover, Buckinghamshire, , England
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1591 | Wendover, Buckinghamshire, , England | P4716 | Powers Family Tree |
2 | ![]() | 1607 | Wendover, Buckinghamshire, , England | P2465 | Powers Family Tree |
3 | ![]() | 1624 | Wendover, Buckinghamshire, , England | P4700 | Powers Family Tree |
4 | ![]() | 1570 | Wendover, Buckinghamshire, , England | P4696 | Powers Family Tree |
5 | ![]() | 1608 | Wendover, Buckinghamshire, , England | P4702 | Powers Family Tree |
6 | ![]() | 1565 | Wendover, Buckinghamshire, , England | P4697 | Powers Family Tree |
7 | ![]() | 1622 | Wendover, Buckinghamshire, , England | P4701 | Powers Family Tree |
8 | ![]() | 1615 | Wendover, Buckinghamshire, , England | P4698 | Powers Family Tree |
9 | ![]() | 1613 | Wendover, Buckinghamshire, , England | P4699 | Powers Family Tree |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1658 | Wendover, Buckinghamshire, , England | P4696 | Powers Family Tree |
2 | ![]() | 2 Dec 1659 | Wendover, Buckinghamshire, , England | P4697 | Powers Family Tree |
3 | ![]() | 2 Sep 1638 | Wendover, Buckinghamshire, , England | P4698 | Powers Family Tree |