


Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Montgomery, Montgomeryshire, Wales
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1296 | Montgomery, Montgomeryshire, Wales | P692 | Powers Family Tree |
2 | ![]() | 1076 | Montgomery, Montgomeryshire, Wales | P821 | Powers Family Tree |
3 | ![]() | 1025 | Montgomery, Montgomeryshire, Wales | P1084 | Powers Family Tree |
4 | ![]() | 1058 | Montgomery, Montgomeryshire, Wales | P304 | Powers Family Tree |
5 | ![]() | 1125 | Montgomery, Montgomeryshire, Wales | P1160 | Powers Family Tree |
6 | ![]() | 1096 | Montgomery, Montgomeryshire, Wales | P819 | Powers Family Tree |
7 | ![]() | 1272 | Montgomery, Montgomeryshire, Wales | P468 | Powers Family Tree |
8 | ![]() | 1097 | Montgomery, Montgomeryshire, Wales | P98 | Powers Family Tree |
9 | ![]() | 1268 | Montgomery, Montgomeryshire, Wales | P691 | Powers Family Tree |
10 | ![]() | 1230 | Montgomery, Montgomeryshire, Wales | P1161 | Powers Family Tree |
11 | ![]() | 1244 | Montgomery, Montgomeryshire, Wales | P1162 | Powers Family Tree |
12 | ![]() | 1119 | Montgomery, Montgomeryshire, Wales | P1159 | Powers Family Tree |
13 | ![]() | 1144 | Montgomery, Montgomeryshire, Wales | P1223 | Powers Family Tree |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Rhys / Unknown | 1139 | Montgomery, Montgomeryshire, Wales | F128 | Powers Family Tree |