


Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Longford, Derbyshire, England
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1401 | Longford, Derbyshire, England | P854 | Powers Family Tree |
2 | ![]() | 1401 | Longford, Derbyshire, England | P532 | Powers Family Tree |
3 | ![]() | 1323 | Longford, Derbyshire, England | P1886 | Powers Family Tree |
4 | ![]() | 1350 | Longford, Derbyshire, England | P1887 | Powers Family Tree |
5 | ![]() | 1376 | Longford, Derbyshire, England | P1988 | Powers Family Tree |
6 | ![]() | 1396 | Longford, Derbyshire, England | P951 | Powers Family Tree |
7 | ![]() | 1378 | Longford, Derbyshire, England | P533 | Powers Family Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Sep 1416 | Longford, Derbyshire, England | P533 | Powers Family Tree |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Longford / Warren | 1395 | Longford, Derbyshire, England | F435 | Powers Family Tree |