


Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Gloucester, Gloucestershire, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1069 | Gloucester, Gloucestershire, England | I1100 | Lewis Family Tree |
2 | ![]() | 1050 | Gloucester, Gloucestershire, England | I381 | Lewis Family Tree |
3 | ![]() | 1070 | Gloucester, Gloucestershire, England | I383 | Lewis Family Tree |
4 | ![]() | 1130 | Gloucester, Gloucestershire, England | I832 | Lewis Family Tree |
5 | ![]() | 1097 | Gloucester, Gloucestershire, England | I1238 | Lewis Family Tree |
6 | ![]() | 25 Apr 1618 | Gloucester, Gloucestershire, England | I4342 | Lewis Family Tree |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Jan 1079 | Gloucester, Gloucestershire, England | I1098 | Lewis Family Tree |
2 | ![]() | 24 Dec 1143 | Gloucester, Gloucestershire, England | I1355 | Lewis Family Tree |