


Lewis-Powers Family History
The Genealogy of the Lewis-Powers Family
Bramber, Sussex, England
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1151 | Bramber, Sussex, England | P545 | Powers Family Tree |
2 | ![]() | 1220 | Bramber, Sussex, England | P1312 | Powers Family Tree |
3 | ![]() | 1073 | Bramber, Sussex, England | P375 | Powers Family Tree |
4 | ![]() | Between 1105–1116 | Bramber, Sussex, England | P1426 | Powers Family Tree |
5 | ![]() | 1079 | Bramber, Sussex, England | P374 | Powers Family Tree |
6 | ![]() | 1100 | Bramber, Sussex, England | P1082 | Powers Family Tree |
7 | ![]() | 1112 | Bramber, Sussex, England | P543 | Powers Family Tree |
8 | ![]() | 1155 | Bramber, Sussex, England | P542 | Powers Family Tree |
9 | ![]() | 1154 | Bramber, Sussex, England | P700 | Powers Family Tree |
10 | ![]() | 1174 | Bramber, Sussex, England | P1231 | Powers Family Tree |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1240 | Bramber, Sussex, England | P545 | Powers Family Tree |
2 | ![]() | 06 Feb 1227 | Bramber, Sussex, England | P1088 | Powers Family Tree |
3 | ![]() | 1087 | Bramber, Sussex, England | P285 | Powers Family Tree |
4 | ![]() | 1204 | Bramber, Sussex, England | P544 | Powers Family Tree |
5 | ![]() | 1080 | Bramber, Sussex, England | P286 | Powers Family Tree |
6 | ![]() | 1153 | Bramber, Sussex, England | P792 | Powers Family Tree |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Braose / Totnais | 1099 | Bramber, Sussex, England | F225 | Powers Family Tree |